Specifications:
| Brand | Epson |
| Model | Epson Perfection V39 |
| Type | Flatbed Color Image Scanner |
| Resolution | 4800 x 4800dpi |
| Scanning Speed (B & W) | 12spp |
| Scanning Speed (Color) | 29spp |
| Scan size | A4 |
| Monochrome Bit Depth | 16-bits per pixel internal / 8-bits per pixel external |
| Color Bit Depth | 48-bits per pixel internal / 24-bits per pixel external |
| Grayscale Bit Depth | 16-bits per pixel internal / 8-bits per pixel external |
| Scan File Format | CIS |
| Image sensor | CIS |
| Light source | Three-color RGB LEDs |
| Interface (Built-in) | USB |
| OS Compatibility | Windows 7, 8, 8.1, Vista, XP SP2, Mac OS X 10.6.x, 10.7.x, 10.8.x, 10.9.x, 10.10.x |
| Dimensions | 251.46 x 365.76 x 38.1mm |
| Weight | 1.54Kg |
| Others | Buttons: 4 Buttons: PDF, Send, Copy and Start |
| Warranty | 1 year |


Reviews
There are no reviews yet.